Life Ionizers 2025 MXL Ionizer Models Compared
Model | MXL-5 | MXL-7 | MXL-9 | MXL-11 | MXL-13 | MXL-15 |
Picture | ||||||
Number of Plates | 5 | 7 | 9 | 11 | 13 | 15 |
Plate Surface Area | Medium | Medium | Large | Large | Oversized | Oversized |
Platinum Coated Titanium Plates (8x Coating) | ||||||
XL Matrix GRID™ or Flat Plate Options | ||||||
Nimber of filters | 2no. Internal | 2no. Internal | 2no. Internal | 2no. Internal | 2no. Internal | 2no. Internal |
Chloramine Reduction System | ||||||
XL Power™ SMPS | ||||||
Wattage | Adjustable to 249 Watts | Adjustable to 450 Watts | Adjustable to 504 Watts | Adjustable to 800 Watts | Adjustable to 800 Watts | Adjustable to 800 Watts |
Warranty | Guaranteed for Life | Guaranteed for Life | Guaranteed for Life | Guaranteed for Life | Guaranteed for Life | Guaranteed for Life |
Undercounter Option | ||||||
Maximum ORP Levels | Up to -507 | Up to -705 | Up to -811 | Up to -880 | Up to -903 | Up to -1003 |
ORP Levels at 9.5 pH | Up to -213 | Up to -307 | Up to -411 | Up to -559 | Up to -616 | Up to -966 |
pH Range | 3.0 - 9.8 pH | 2.5- 11 pH | 2.0 - 11.5 pH | 2.0 - 12 pH | 1.7 - 12.2 pH | 1.7 - 12.2 pH |
Flow Rate | 3 Liters per Minute | 3 Liters per Minute | 4 Liters per Minute | 5 Liters per Minute | 6 Liters per Minute | 6.5 Liters per Minute |
Industrial-sized Ultraviolet XL™ Sterilization System | ||||||
Easy-Notify Filter Change™ System | ||||||
Life MicroMembrane™ Technology | ||||||
Life CleanTech™ Filtration System | ||||||
Molecular Hydrogen XL™ Technology | ||||||
Established in the USA | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 |
Updated | Model Updated 2023 | Model Updated 2023 | Model Updated 2023 | Model Updated 2023 | Model Updated 2023 | Model Updated 2023 |
Country of Origin | USA/Korea | USA/Korea | USA/Korea | USA/Korea | USA/Korea | USA/Korea |
What Does all of this Mean for You? Comparison Chart Features Explained
Electrode Plate & Chamber Specifications
The most efficient ionizer plates available in any brand of ionizer industry-wide. Life’s new XL Matrix™ GRID plates increase the efficiency of the ionization process by providing more edges for energy to transfer from the plates and into the water – where alkaline water is actually ionized. Life’s new high-efficiency XL Matrix™ GRID plates produce the highest pH and antioxidant ORP levels you can get in a home ionizer at full flow rates. Competing ionizers have to slow the flow of water way down to try and match Life’s performance.
Power System
Perfectly matched power: Combine Life’s new XL Power™ supplies with XL Matrix GRID plates and you’ll get the highest pH and antioxidant ORP levels possible. Life’s high efficiency XL Power™ is perfectly matched to perform with XL Matrix GRID™ plates to produce the highest possible pH and antioxidant ORP levels with energy-saving efficiency.You get the highest levels of acid fighting alkalinity and age-fighting antioxidant potential possible. Competing ionizers can’t even come close: The healthiest ionized alkaline water in the world is made by Life.
pH, ORP, & Hydrogen Specifications
Life MicroMembrane™ technology puts more health in every glass Life’s new high efficiency Micromembranes enable our new 2021 M Series XL ionizers to reach higher pH and antioxidant ORP values than ever before! You get more acid-fighting pH balance, and more age-fighting antioxidant potential in every glass of ionized alkaline water you drink! Competing ionizers with conventional membranes can’t even come close
Unique Options and Add on Features
The best quality water ionizers in the industry just got even better! Life Ionizers has completely redesigned our popular M-Series ionizers and achieved a whole new level of quality and performance that will have the competition struggling to keep up.









